The goal of this project is to edit articles on Presidents of the United States of America, and bring them to A-Class or (preferably) Featured Article standard. It is also to expand Wikipedia's knowledge of U.S. Presidents.
.
This message box is using an invalid "type=" parameter and needs fixing.
See what is good and what needs work.
.
| Contact with WP US Presidents |
|---|
| Article | Date | Assessment | Comments |
|---|
| List of Presidents of the United States | October 30, 2008 | List | Defeatured on date given. |
| President of the United States of America | May 17, 2006 | B | Formerly featured but still good. |
| Seal of the President of the United States | May 19, 2006 | Start | Some good sources but Where's the beef? (It's never going to be as big as some others, though.) |
| White House | May 17, 2006 | B | Many short sections give a hodgepodge feel. |
| Air Force One | October 12, 2004 | Start | Needs cleanup. |
| Marine One | July 20, 2006 | Start | Expansion Needed. |
| George Washington | May 16, 2006 | B | Has good basic information, but needs serious cleanup as to undersourcing and bad statements to be removed. |
| John Adams | May 17, 2006 | B | Good, but a few short sections. |
| Thomas Jefferson | May 17, 2006 | B | Needs to be NPOVified towards the bottom and shortened. |
| James Madison | May 19, 2006 | B | Needs more information. |
| James Monroe | May 19, 2006 | C | Needs more life info. |
| John Quincy Adams | May 19, 2006 | C | Needs more information, especially on the life part. Table does too much about presidency. |
| Andrew Jackson | May 18, 2006 | B | Needs only tweaking before an FAC. |
| Martin Van Buren | May 16, 2006 | B | Close to a GA but not official; particularly needs info on post-White House political activities. |
| William Henry Harrison | March 7, 2009 | FA | Date is date featured. |
| John Tyler | May 19, 2006 | B | Red links and lists make up too much for the article. Needs more images and actual text. |
| James Polk | May 9, 2008 | B | Former featured article; date is date demoted. |
| Zachary Taylor | August 7, 2009 | C | Not enough meat, poor visual formatting with huge pictures. |
| Millard Fillmore | May 19, 2006 | B | Needs more work in describing graphs and needs major expansion. |
| Franklin Pierce | May 19, 2006 | C | Needs expansion. |
| James Buchanan | May 19, 2006 | B | Needs expansion and probably some NPOVifying: if we're going to trash him , do it with sources. |
| Abraham Lincoln | March 17, 2007 | B | Former featured article. |
| Andrew Johnson | May 17, 2006 | B | Not doing well; needs more expansion |
| Ulysses S. Grant | August 7, 2009 | B | Needs expansion under presidency and a few general tweaks. |
| Rutherford Hayes | May 20, 2006 | C | Needs serious expansion under presidency. |
| James Garfield | May 20, 2006 | C | Needs expansion, and more detail about assassination (it is likely to be of interest to many casual readers). |
| Chester Arthur | May 20, 2006 | C | Too many redlinks, needs expansion. |
| Grover Cleveland | March 8, 2008 | FA | Date is date featured. |
| Benjamin Harrison | January 3, 2009 | FA | Date is date featured. |
| William McKinley | May 20, 2006 | C | Needs expansion under presidency. |
| Theodore Roosevelt | June 27, 2008 | C | Former featured article; date is date demoted. |
| William Taft | May 20, 2006 | C | Needs better organizing, formatting, subsections for the presidency, and some more good text or source won't hurt (I've promoted this to A Class - I think it's better than most of the Bs - Sam 15:14, 26 May 2006 (UTC)). |
| Woodrow Wilson | May 20, 2006 | B | Needs section on private life, otherwise very good. Going over text wouldn't hurt, either. |
| Warren G. Harding | May 20, 2006 | C | References! Inline notes! And perhaps some NPOVing is needed. |
| Calvin Coolidge | March 3, 2007 | FA | Date is date featured. |
| Herbert Hoover | May 20, 2006 | C | The info is there, it just needs to be presented well. More inline sources would be nice. |
| Franklin D. Roosevelt | May 24, 2006 | FA | Date is date featured. |
| Harry Truman | June 11, 2010 | B | Overly long, needs focus. |
| Dwight Eisenhower | May 20, 2006 | B | Trim sections towards bottom, they aren't that important. Needs inline notes, but has good general refs. |
| John F. Kennedy | May 20, 2006 | B | Formatting issues. |
| Lyndon B. Johnson | May 20, 2006 | B | Needs additional citations. |
| Richard Nixon | January 25, 2009 | GA | Date is date promoted. |
| Gerald Ford | April 8, 2006 | FA | Date is date featured. |
| Jimmy Carter | May 19, 2006 | B | Needs to focus on neutrality and economic record. |
| Ronald Reagan | February 6, 2008 | FA | Date is date featured. |
| George H. W. Bush | May 19, 2006 | GA | Need expansion of events under presidency and additional citations. |
| Bill Clinton | May 17, 2006 | B | Only slight tweaking is needed. |
| George W. Bush | February 13, 2007 | GA | Date is date promoted. |
| Barack Obama | August 12, 2004 | FA | Date is date featured. |
|
When making a new project template, use these naming guidelines: Template:USP-Description
Note that all of that is CaSe SeNsItIvE. Replace "Description" with a word that tells what your template does, like {{USP-Article}}. Userboxes have their own naming conventions, and we really don't need more than one.