List of Presidents of Costa Rica
From Wikipedia, the free encyclopedia
Redirected from President of Costa Rica
| Costa Rica |
This article is part of the series: Politics and government of Costa Rica |
| |
| |
The President of Costa Rica is the head of state and government of Costa Rica. President is elected in direct elections for a period of four years, which is not immediately renewable. Two Vice Presidents are elected in the same ticket with the President. President appoints the Council of Ministers [1].
The following table contains a list of the junta chairmen, Presidents and heads of state of Costa Rica since Central American independence from Spain and Mexico. From 1824 to 1838 Costa Rica was a state within the United States of Central America; since then it has been an independent nation.
Contents |
Heads of State of Costa Rica (1825-1848)
| Name | Term | Party | Notes |
|---|---|---|---|
| Juan Mora Fernández | 1825-1833 | Liberal | Two successive periods; re-elected in 1829. |
| José Rafael Gallegos | 1833-1835 | Conservative | Resigned, Manuel Fernández Chacón and Nicolás Ulloa Soto followed as acting Heads of State. |
| Braulio Carrillo Colina | 1835-1837 | Liberal | First term. |
| Juan Mora Fernández | March-Apr 1837 | Liberal | Provisional |
| Manuel Aguilar Chacón | 1837-1838 | Liberal | Deposed in a coup. |
| Braulio Carrillo Colina | 1838-1842 | Liberal | Second term, deposed in a coup. |
| Francisco Morazán | Apr-Sept 1842 | Liberal | Deposed by popular uprising; executed 15 September 1842. |
| António Pinto Soares | Sept 1842 | Liberal | Came to power in popular uprising, and quickly resigned. |
| José María Alfaro Zamora | 1842-1844 | Liberal | First term. Provisional. |
| Francisco María Oreamuno Bonilla | Nov-Dec 1844 | Liberal | Deposed in a coup. |
| José Rafael Gallegos | 1845-1846 | Conservative | |
| José María Alfaro Zamora | 1846-1847 | Liberal | Second term. |
| José María Castro Madriz | 1847-1848 | Liberal |
Presidents of Costa Rica (1848-Present)
Latest election
| Candidates – Parties | Votes | % |
|---|---|---|
| Laura Chinchilla – National Liberation Party | 863,803 | 46.78 |
| Ottón Solís – Citizens' Action Party | 464,454 | 25.15 |
| Otto Guevara – Libertarian Movement Party | 384,540 | 20.83 |
| Luis Fishman – Social Christian Unity Party | 71,330 | 3.86 |
| Óscar López – Access without Exclusion | 35,215 | 1.91 |
| Mayra González – Costa Rican Renovation Party | 13,376 | 0.72 |
| Eugenio Trejos – Broad Front | 6,822 | 0.37 |
| Rolando Araya – Patriotic Alliance Party* | 3,795 | 0.21 |
| Walter Muñoz – National Integration Party* | 3,198 | 0.17 |
| Total (turnout 69.14%) | 1,846,533 | 100.00 |
| * Candidacy withdrawn in favour of Ottón Solís on 15 January 2010. Source: TSE | ||
See also
References
- ^ http://www.guiascostarica.com/cr1.htm Executive Branch
- ^ "Costa Rica's new president: After Arias: Tax increases, trade deals and antidisestablishmentarianism.". The Economist. 2010-05-06 . http://www.economist.com/world/americas/displaystory.cfm?story_id=16064019&source=hptextfeature. Retrieved 2010-05-08.
| |||||||













