List of Presidents of Costa Rica
From Wikipedia, the free encyclopedia
Redirected from President of Costa Rica
| Costa Rica |
This article is part of the series: Politics and government of Costa Rica |
| |
| |
The following table contains a list of the junta chairmen, Presidents and heads of state of Costa Rica since Central American independence from Spain and Mexico. From 1824 to 1838 Costa Rica was a state within the United States of Central America; since then it has been an independent nation.
Contents |
Heads of State of Costa Rica (1825-1848)
| Name | Term | Party | Notes |
|---|---|---|---|
| Juan Mora Fernández | 1825-1833 | Liberal | Two successive periods; re-elected in 1829. |
| José Rafael Gallegos | 1833-1835 | Conservative | Resigned, Manuel Fernández Chacón and Nicolás Ulloa Soto followed as acting Heads of State. |
| Braulio Carrillo Colina | 1835-1837 | Liberal | First term. |
| Joaquín Mora Fernández | March-Apr 1837 | Liberal | Provisional |
| Manuel Aguilar Chacón | 1837-1838 | Liberal | Deposed in a coup. |
| Braulio Carrillo Colina | 1838-1842 | Liberal | Second term, deposed in a coup. |
| Francisco Morazán | Apr-Sept 1842 | Liberal | Deposed by popular uprising; executed 15 September 1842. |
| António Pinto Soares | Sept 1842 | Liberal | Came to power in popular uprising, and quickly resigned. |
| José María Alfaro Zamora | 1842-1844 | Liberal | First term. Provisional. |
| Francisco María Oreamuno Bonilla | Nov-Dec 1844 | Liberal | Deposed in a coup. |
| José Rafael Gallegos | 1845-1846 | Conservative | |
| José María Alfaro Zamora | 1846-1847 | Liberal | Second term. |
| José María Castro Madriz | 1847-1848 | Liberal |
Presidents of Costa Rica (1848-Present)
Latest election
| Ticket | Party | Votes | % | Result |
|---|---|---|---|---|
| Óscar López Agnes Lilliana Gutiérrez Miguel Calderón | Accessibility without Exclusion | 34,824 | 1.909 | |
| Ottón Solís Mónica Segnini Julio Humphreys | Citizens' Action | 459,258 | 25.169 | |
| Rolando Araya1 Rocío Barahona Dionisio Cabal | Patriotic Alliance | 3,748 | 0.205 | |
| Eugenio Trejos Carmen Chacón Wilmar Matarrita | Broad Front | 6,736 | 0.369 | |
| Walter Muñoz1 Álvaro Montero Vivian González | National Integration | 2,995 | 0.164 | |
| Laura Chinchilla Alfio Piva Luis Liberman | National Liberation | 853,263 | 46.762 | President 1st Vice-President 2nd Vice-President |
| Otto Guevara Mario Quiroz Lorena San Román | Libertarian Movement | 380,103 | 20.831 | |
| Mayra González Carlos Víquez José Herrera | Costa Rican Renovation | 13,203 | 0.724 | |
| Luis Fishman Humberto Vargas Iris Zamora | Social Christian Unity | 70,546 | 3.866 | |
| Total valid votes | 1,824,676 | 100.00 | ||
| Null votes | 29,825 | 1.603 | ||
| Blank votes | 6,530 | 0.351 | ||
| Total votes | 1,861,031 | 100.00 | ||
| Total voters enrolled | 2,690,550 | N/A% turnout | ||
See also
References
- ^ http://www.guiascostarica.com/cr1.htm Executive Branch












