List of counties in Pennsylvania
From Wikipedia, the free encyclopedia
The following is a list of the sixty-seven counties of the Commonwealth of Pennsylvania in the United States of America. The city of Philadelphia is coterminous with Philadelphia County, and governmental functions have been consolidated since 1854.
Alphabetical list
| County | FIPS code [1] | County seat [2] | Established [2] | Origin | Etymology [3] | Population [2] | Area [2] | Map |
|---|---|---|---|---|---|---|---|---|
| Adams County | 001 | Gettysburg | 1800 | Parts of York County. | John Adams | 91,292 | 522 sq mi (1,352 km2) | File:Map of Pennsylvania highlighting Adams& |
| Allegheny County | 003 | Pittsburgh | 1788 | Parts of Washington and Westmoreland Counties. | Lenape word, of uncertain meaning, for the Allegheny River | 1,281,666 | 745 sq mi (1,930 km2) | File:Map of Pennsylvania highlighting Allegheny& |
| Armstrong County | 005 | Kittanning | 1800 | Parts of Allegheny, Lycoming, and Westmoreland Counties. | John Armstrong | 72,392 | 664 sq mi (1,720 km2) | File:Map of Pennsylvania highlighting Armstrong& |
| Beaver County | 007 | Beaver | 1800 | Parts of Allegheny and Washington Counties. | Beaver River | 181,412 | 444 sq mi (1,150 km2) | File:Map of Pennsylvania highlighting Beaver& |
| Bedford County | 009 | Bedford | 1771 | Parts of Cumberland County. | Fort Bedford, which is named for the Duke of Bedford | 49,984 | 1,015 sq mi (2,629 km2) | File:Map of Pennsylvania highlighting Bedford& |
| Berks County | 011 | Reading | 1752 | Parts of Chester, Lancaster and Philadelphia Counties. | The English county of Berkshire | 373,638 | 866 sq mi (2,243 km2) | File:Map of Pennsylvania highlighting Berks& |
| Blair County | 013 | Hollidaysburg | 1846 | Parts of Huntingdon and Bedford Counties. | John Blair | 129,144 | 527 sq mi (1,365 km2) | File:Map of Pennsylvania highlighting Blair& |
| Bradford County | 015 | Towanda | 1810 | Parts of Luzerne and Lycoming Counties; originally called Ontario County, renamed as Bradford County in 1812. | William Bradford | 62,761 | 1,161 sq mi (3,007 km2) | File:Map of Pennsylvania highlighting Bradford& |
| Bucks County | 017 | Doylestown | 1682 | One of the original counties at the formation of Pennsylvania | The English county of Buckinghamshire | 597,635 | 622 sq mi (1,611 km2) | File:Map of Pennsylvania highlighting Bucks& |
| Butler County | 019 | Butler | 1800 | Parts of Allegheny County. | General Richard Butler | 174,083 | 795 sq mi (2,059 km2) | File:Map of Pennsylvania highlighting Butler& |
| Cambria County | 021 | Ebensburg | 1804 | Parts of Somerset and Huntingdon Counties. | Wales | 152,593 | 693 sq mi (1,795 km2) | File:Map of Pennsylvania highlighting Cambria& |
| Cameron County | 023 | Emporium | 1860 | Parts of Clinton, Elk, McKean, and Potter Counties. | Simon Cameron | 5,974 | 399 sq mi (1,033 km2) | File:Map of Pennsylvania highlighting Cameron& |
| Carbon County | 025 | Jim Thorpe | 1843 | Parts of Monroe and Northampton Counties. | Coal | 58,802 | 387 sq mi (1,002 km2) | File:Map of Pennsylvania highlighting Carbon& |
| Centre County | 027 | Bellefonte | 1800 | Parts of Lycoming, Mifflin, Northumberland, and Huntingdon Counties. | Centre Furnance, owned by Samuel Miles and John Patton | 135,758 | 1,112 sq mi (2,880 km2) | File:Map of Pennsylvania highlighting Centre& |
| Chester County | 029 | West Chester | 1682 | One of the original counties at the formation of Pennsylvania. | The English city of Chester in the county of Cheshire | 433,501 | 760 sq mi (1,968 km2) | File:Map of Pennsylvania highlighting Chester& |
| Clarion County | 031 | Clarion | 1839 | Parts of Venango and Armstrong Counties. | Clarion River | 41,765 | 609 sq mi (1,577 km2) | File:Map of Pennsylvania highlighting Clarion& |
| Clearfield County | 033 | Clearfield | 1804 | Parts of Lycoming and Huntingdon Counties; Clearfield functioned as a part of Centre County for judiciary purposes until 1822. | The cleared fields from Logging in the area | 83,382 | 1,154 sq mi (2,989 km2) | File:Map of Pennsylvania highlighting Clearfield& |
| Clinton County | 035 | Lock Haven | 1839 | Parts of Lycoming and Centre Counties. | DeWitt Clinton | 37,914 | 898 sq mi (2,326 km2) | File:Map of Pennsylvania highlighting Clinton& |
| Columbia County | 037 | Bloomsburg | 1813 | Parts of Northumberland and Luzerne Counties. | Columbia, the first popular and poetic name for the United States | 64,151 | 490 sq mi (1,269 km2) | File:Map of Pennsylvania highlighting Columbia& |
| Crawford County | 039 | Meadville | 1800 | Parts of Allegheny County. | William Crawford | 90,366 | 1,038 sq mi (2,688 km2) | File:Map of Pennsylvania highlighting Crawford& |
| Cumberland County | 041 | Carlisle | 1750 | Parts of Lancaster County. | The historic English county of Cumberland | 213,674 | 551 sq mi (1,427 km2) | File:Map of Pennsylvania highlighting Cumberland& |
| Dauphin County | 043 | Harrisburg | 1785 | Parts of Lancaster County. | The Dauphin | 251,798 | 558 sq mi (1,445 km2) | File:Map of Pennsylvania highlighting Dauphin& |
| Delaware County | 045 | Media | 1789 | Parts of Chester County. | Delaware River | 550,864 | 191 sq mi (495 km2) | File:Map of Pennsylvania highlighting Delaware& |
| Elk County | 047 | Ridgway | 1843 | Parts of Jefferson, McKean, and Clearfield Counties. | Elk | 35,112 | 832 sq mi (2,155 km2) | File:Map of Pennsylvania highlighting Elk& |
| Erie County | 049 | Erie | 1800 | Parts of Allegheny County; attached to Crawford County until 1803. | Lake Erie | 280,843 | 802 sq mi (2,077 km2) | File:Map of Pennsylvania highlighting Erie& |
| Fayette County | 051 | Uniontown | 1783 | Parts of Westmoreland County. | The Marquis de Lafayette | 148,644 | 798 sq mi (2,067 km2) | File:Map of Pennsylvania highlighting Fayette& |
| Forest County | 053 | Tionesta | 1848 | Parts of Jefferson County; attached to Jefferson County until 1857. | Chief natural feature | 4,946 | 431 sq mi (1,116 km2) | File:Map of Pennsylvania highlighting Forest& |
| Franklin County | 055 | Chambersburg | 1784 | Parts of Cumberland County. | Benjamin Franklin | 129,313 | 771 sq mi (1,997 km2) | File:Map of Pennsylvania highlighting Franklin& |
| Fulton County | 057 | McConnellsburg | 1850 | Parts of Bedford County. | Robert Fulton | 14,261 | 438 sq mi (1,134 km2) | File:Map of Pennsylvania highlighting Fulton& |
| Greene County | 059 | Waynesburg | 1796 | Parts of Washington County. | General Nathanael Greene | 40,672 | 578 sq mi (1,497 km2) | File:Map of Pennsylvania highlighting Greene& |
| Huntingdon County | 061 | Huntingdon | 1787 | Parts of Bedford County. | Possibly the historic English county of Huntingdonshire | 45,586 | 889 sq mi (2,302 km2) | File:Map of Pennsylvania highlighting Huntingdon& |
| Indiana County | 063 | Indiana | 1803 | Parts of Lycoming and Westmoreland Counties; it was attached to Westmoreland County until 1806. | Native Americans | 89,605 | 834 sq mi (2,160 km2) | File:Map of Pennsylvania highlighting Indiana& |
| Jefferson County | 065 | Brookville | 1804 | Parts of Lycoming County. Attached to Westmoreland County until 1806 and to Indiana County until 1830. | Thomas Jefferson | 45,932 | 657 sq mi (1,702 km2) | File:Map of Pennsylvania highlighting Jefferson& |
| Juniata County | 067 | Mifflintown | 1831 | Parts of Mifflin County. | Juniata River | 22,821 | 394 sq mi (1,020 km2) | File:Map of Pennsylvania highlighting Juniata& |
| Lackawanna County | 069 | Scranton | 1878 | Parts of Luzerne County. | Lackawanna River | 213,295 | 465 sq mi (1,204 km2) | File:Map of Pennsylvania highlighting Lackawanna& |
| Lancaster County | 071 | Lancaster | 1729 | Parts of Chester County. | The English city of Lancaster | 470,658 | 984 sq mi (2,549 km2) | File:Map of Pennsylvania highlighting Lancaster& |
| Lawrence County | 073 | New Castle | 1849 | Parts of Beaver and Mercer Counties. | The USS Lawrence | 94,643 | 363 sq mi (940 km2) | File:Map of Pennsylvania highlighting Lawrence& |
| Lebanon County | 075 | Lebanon | 1813 | Parts of Dauphin and Lancaster Counties. | Lebanon Township; Lebanon is a Biblical term meaning White Mountain | 120,327 | 363 sq mi (940 km2) | File:Map of Pennsylvania highlighting Lebanon& |
| Lehigh County | 077 | Allentown | 1812 | Parts of Northampton County. | Lehigh River | 312,090 | 349 sq mi (904 km2) | File:Map of Pennsylvania highlighting Lehigh& |
| Luzerne County | 079 | Wilkes-Barre | 1786 | Parts of Northumberland County. | The Chevalier de Luzerne | 319,250 | 907 sq mi (2,349 km2) | File:Map of Pennsylvania highlighting Luzerne& |
| Lycoming County | 081 | Williamsport | 1795 | Parts of Northumberland County. | Lycoming Creek | 120,044 | 1,244 sq mi (3,222 km2) | File:Map of Pennsylvania highlighting Lycoming& |
| McKean County | 083 | Smethport | 1804 | Parts of Lycoming County; Attached to Centre County until 1814 and to Lycoming County until 1826 for judicial and elective purposes. McKean was fully organized only in 1826. | Thomas McKean | 45,936 | 984 sq mi (2,549 km2) | File:Map of Pennsylvania highlighting McKean& |
| Mercer County | 085 | Mercer | 1800 | Parts of Allegheny County. | Hugh Mercer | 120,293 | 683 sq mi (1,769 km2) | File:Map of Pennsylvania highlighting Mercer& |
| Mifflin County | 087 | Lewistown | 1789 | Parts of Cumberland and Northumberland Counties. | Thomas Mifflin | 46,486 | 415 sq mi (1,075 km2) | File:Map of Pennsylvania highlighting Mifflin& |
| Monroe County | 089 | Stroudsburg | 1836 | Parts of Pike and Northampton Counties. | James Monroe | 138,687 | 617 sq mi (1,598 km2) |
Personal tools |

